With high print speeds, a large paper capacity, and fax, copy, and scan capabilities, this MFC-L3750CDW Compact LED Color All-in-One Printer from Brother works great in a home or small office. Copy and print speeds can reach 25 ppm in both black and white and color thanks to a 50-page automatic document feeder. Duplex printing utilizes both sides of a sheet and helps you save on paper. A relatively compact size ensures the printer won’t be too obtrusive in a room. Also, built-in Wi-Fi connectivity enables printing from a mobile device via Apple AirPrint, Google Cloud Print, Mopria, and other services. Printer controls and settings are viewed via the 3.7″ LCD touchscreen.
Brother MFC-L3750CDW Color LED All-in-One Printer
$258.99
In stock
Description
Additional information
Weight | 60.8 lbs |
---|---|
Dimensions | 23 × 22 × 21 in |
Functions | Print, Scan, Copy, Fax |
Operating Temperature | 50 to 90°F / 10 to 32°C |
Duplex Support | No |
Fax Memory | 500 Pages |
Speed Dial Capacity | 200 Numbers |
Interface | USB Type-B |
Wireless | Wi-Fi |
Direct Printing | Apple AirPrint, Google Cloud Print, Mopria, Wi-Fi Direct |
Operating System Support | Android, Windows, iOS, macOS/OS X |
Operating Humidity | 20 to 80% |
Copy Resolution | 600 x 600 dpi |
Storage Temperature | 32 to 104°F / 0 to 40°C |
Storage Humidity | 10 to 95% |
Display Size | 3.7" |
Display Type | Touchscreen |
Power Source | AC Adapter (Included) |
Battery | None |
Power Consumption | 0.02 W (Off)<br>10.1 W (Sleep)<br>75 W (Ready)<br>1300 W (Maximum) |
Max Acoustic Noise | 47 dBA (Pressure) |
Modem Transmission Speed | 33.6 kb/s |
Duplex Copying | No |
Printing Technology | LED |
Media Sizes | Input Tray 1<br>Minimum: 3 x 4.57" / 7.62 x 11.61 cm<br>Maximum: 8.5 x 14" / 21.59 x 35.56 cm |
Color Type | Color |
Configuration | 4 x Toner |
Print Resolution | 600 x 2400 dpi |
Borderless Printing | No |
Duplex Printing | Yes |
Print Speed (By Time) | 25 ppm (Black)<br>25 ppm (Color) |
Monthly Duty Cycle | 30, 000 Pages<br />1500 Pages (Recommended) |
Paper Handling | 1 x Input Tray |
Media Weight | ADF: 24 to 41 gsm / 16 to 28 lb |
Copy Speed | 25 cpm |
Paper Capacity | ADF: 50 x Sheet |
Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
Maximum Resolution | ADF<br>1200 dpi (Optical)<br>1200 x 2400 dpi (Hardware)<br />Flatbed<br>1200 dpi (Optical)<br>1200 x 600 dpi (Hardware) |
Scan Modes | Color, Grayscale |
Duplex Scanning | No |
Scan Sizes | ADF<br>Minimum: 4.1 x 5.8" / 10.41 x 14.73 cm<br>Maximum: 8.5 x 14" / 21.59 x 35.56 cm<br />Flatbed<br>Maximum: 8.5 x 11.7" / 21.59 x 29.72 cm |
Number of Copies | Up to 99 Copies |
Reduction/Enlargement | 25 to 400% |
Dimensions (W x H x D) | 16.1 x 16.3 x 18.7" / 40.9 x 41.4 x 47.5 cm |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Laser Printers & Accessories
Laser Printers & Accessories
Laser Printers & Accessories
Laser Printers & Accessories
Laser Printers & Accessories
Laser Printers & Accessories
Laser Printers & Accessories
Laser Printers & Accessories
Reviews
There are no reviews yet.