Help ensure a steady and reliable flow of power to your computer by using the V650 Gold V2 650W 80 PLUS Gold Modular Power Supply from Cooler Master. Designed for computer builders and tech enthusiasts, the black-colored unit delivers up to 650W of power across a single +12V rail with an 80 PLUS Gold energy efficiency rating of up to 90% under typical loads. It includes a 24-pin main power connector, a 4+4-pin EPS connector, and an 8-pin EPS connector alongside eight 15-pin SATA, four 6+2-pin PCI-e, and four 4-pin peripheral connectors to power your devices. Its modular cables allow you to only use what you need, which cuts down cable clutter while improving the airflow inside your system. The {Model} Gold V2 features a 135mm fan with a max speed of 1500 rpm, which can be manually configured to shut off when loads are below 40%, allowing for silent operation as it powers your computer system.
Cooler Master V650 Gold V2 650W 80 PLUS Gold Modular Power Supply (Black)
$87.99
In stock
Description
Additional information
Weight | 6 lbs |
---|---|
Dimensions | 12 × 8 × 5.1 in |
Total Connectors | 1 x 24-Pin ATX Motherboard<br />1 x 4+4-Pin EPS CPU<br />1 x 8-Pin EPS CPU<br />8 x 15-Pin SATA<br />4 x 4-Pin Peripheral / Molex<br />4 x 6+2-Pin PCIe |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 4.5 to 9 A |
Protection | Over-Current Protection, Over-Power Protection, Over-Temperature Protection, Over-Voltage Protection, Short-Circuit Protection, Under-Voltage Protection |
Compliance | ATX 12 V v2.52 |
Form Factor | ATX |
Operating Temperature | 32 to 122°F / 0 to 50°C |
Noise Level | 0 to 32.1 dBA |
Bearing Type | Fluid Dynamic Bearings (FDB) |
Fan Speed | 1500 rpm |
Fan Size | 135 mm |
Power-Good Signal | 100 to 500 ms |
Hold up Time | 17 ms |
Efficiency | 90% |
Active Power Factor Correction | Yes |
Efficiency Rating | 80 PLUS Gold |
Max Power for -12 V | 3.6 W |
Cable Design | Modular |
Max Load for +5 Vsb | 3 A |
Max Power for +5 Vsb | 15 W |
Max Load for +5 V | 20 A |
Max Load for +3.3 V | 20 A |
Combined Power for +3.3/+5 V | 130 W |
Max Load for -12 V | 0.3 A |
Combined Power for +12 V | 648 W |
Number of +12 V Rails | 1 |
Total Wattage | 650 W |
EPS Connector Distances | 25.6" / 650 mm |
ATX Connector Distance | 25.6" / 650 mm |
Peripheral Connector Distances | 19.7" / 500 mm<br />4.7" / 120 mm<br />4.7" / 120 mm<br />4.7" / 120 mm |
SATA Connector Distances | 19.7" / 500 mm<br />4.7" / 120 mm<br />4.7" / 120 mm<br />4.7" / 120 mm |
PCIe Connector Distances | 21.7" / 550 mm<br />4.7" / 120 mm |
Mean Time Between Failures (MTBF) | 100, 000 Hours |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Desktop Components
SilverStone Strider 1200W 80 PLUS Platinum Modular ATX Power Supply
Desktop Components
Desktop Components
Desktop Components
ASUS Republic of Gamers STRIX 750W 80 Plus Gold Modular ATX Power Supply
Desktop Components
Desktop Components
Desktop Components
Desktop Components
Reviews
There are no reviews yet.