The CyberPower PR750LCDRT1U Smart App Sinewave UPS (750VA / 600W) features an LCD panel, offers sine wave output, and is Active-PFC-compatible for safeguarding mission-critical servers, telecom equipment and VoIP, and inter-networking hardware that requires seamless pure sine wave power. It incorporates a microprocessor-based digital control and includes the PowerPanel Business edition software. The UPS system is ENERGY STAR qualified with GreenPower UPS Bypass circuitry to reduce energy consumption and heat build-up.
CyberPower PR750LCDRT1U Smart App Sinewave UPS (750VA / 600W)
$299.96
In stock
Description
Additional information
Weight | 39.5 lbs |
---|---|
Dimensions | 21 × 19.5 × 5.75 in |
UPS Topology | Line-interactive |
SNMP/HTTP Remote Monitoring | Yes, with optional RMCARD202, RMCARD203 or RMCARD205 |
Surge Suppression | 1030 joules |
LCD | Multifunction LCD Panel<br /> |
HID Compliant USB Port | Yes |
Serial Port | Yes |
EPO Port | Yes |
Management Cable | USB cable, Serial cable, EPO cable |
LED Indicators | Power On, Wiring Fault |
Alarms | Audible: On Battery, Low Battery, Overload |
Software | PowerPanel Business edition |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Battery Quantity | 4 |
Operating Humidity | 0 to 95% non-condensing |
Storage Temperature | 5 to 113°F / -15 to 45°C |
Maximum Operating Elevation | 10, 000' / 3000 m |
Maximum Storage Elevation | 50, 000' / 15, 000 m |
Thermal Dissipation | AC Mode: 46 BTU/hr |
Safety | UL1778, CSA C22.2 NO.107.3-05<br>FCC DOC Class A |
Compliance | RoHS |
Rack Size | 1U |
Form Factor | Rack/tower |
Typical Recharge Time | Less than 6 hours (90% charged) |
User Replaceable | Yes |
Energy Saving | GreenPower UPS bypass technology |
On Battery Voltage | 120 VAC ± 5% |
Voltage | Nominal 120 V |
Input Frequency | 57-63 Hz ± 1% |
Voltage Range | 80 to 150 VAC |
Plug Type | NEMA 5-15P |
Plug Style | Right angled, 45° offset right |
Cord Length | 10' / 3 m |
VA | 750 |
Watts | 600 |
Automatic Voltage Regulation (AVR) | Boost 1: +30%, Boost 2: +14%<br>Buck: -12% |
On Battery Frequency | 60 Hz ± 1% |
Replacement Battery | RB0670X4A |
On Battery Waveform | Sine wave |
Outlets | Total: 7<br> Battery & Surge Protected: 6<br>Critical Load: 3<br>Surge-Only Protected: 1 |
Outlet Type | NEMA 5-15R |
Power Factor | Rated: 0.8 |
Overload Protection | Internal circuitry limiting / circuit breaker |
Transfer time | 10 ms |
Runtime | 10 minutes at half load<br>3 minutes at full load |
Battery Type | Sealed lead-acid |
Battery Size | 6 V / 7 Ah |
Hot Swappable | Yes |
Dimensions (W x H x D) | 17.25 x 1.75 x 15.8" / 438.15 x 44.45 x 401.3 mm |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories
Reviews
There are no reviews yet.