Power your essential computing needs by installing the Intel Pentium Gold G6405 4.1 GHz Dual-Core LGA 1200 Processor into your socket LGA 1200-compatible motherboard. Featuring a 4.1 GHz base clock speed, 4MB of cache memory, and 16 PCIe lanes, this dual-core, four-thread processor is deigned run and multitask a variety of applications. Its performance can be further enhanced with Intel Optane Memory, which caches frequently accessed data. Additionally, this processor also supports dual-channel 2666 MHz DDR4 memory and utilizes 10th-generation Intel technology. The Pentium Gold G6405 also has integrated Intel UHD 610 graphics, which supports up to three displays with a maximum resolution of 4096 x 2304 at 60Hz with supported motherboards.
Intel Pentium Gold G6405 4.1 GHz Dual-Core LGA 1200 Processor
$50.24
In stock
Description
Additional information
Weight | 0.6 lbs |
---|---|
Dimensions | 4.6 × 4.3 × 2.9 in |
CPU Model | Intel Pentium G6405 |
Maximum Shared Video Memory | 64 GB |
Instruction Set | 64-Bit |
Virtualization | Yes: Intel VT-x, Intel VT-x with Extended Page Tables (EPT) |
Graphics Chipset | Intel UHD Graphics 610 |
Maximum Resolution Support | 4096 x 2304 at 60 Hz |
Supported APIs | DirectX: 12<br />OpenGL: 4.5 |
Number of Displays | 3 |
Output Support | eDP, DisplayPort, HDMI |
AES Support | Yes |
Maximum Boost Speed | 1.05 GHz |
DMI | DMI3 (8 GT/s) |
Optane Memory Support | Yes |
vPro Support | No |
Performance Technologies | Hyper-Threading |
Security Technologies | Device Protection with Boot Guard, Execute Disable Bit, OS Guard, Secure Key, Software Guard Extensions |
Extension | SSE 4.1/4.2 |
Thermal Monitoring Technologies | Yes |
CPU Socket | LGA 1200 |
Base Clock Speed | 350 MHz |
Manufacturing Process | 14 nm |
Maximum CPU Configuration | 1S |
Maximum Number of PCIe Lanes | 16 (Revision 3.0) |
Unlocked | No |
Number of Cores | 2 |
Number of Threads | 4 |
L3 Cache | 4 MB |
Maximum Temperature | 212°F / 100°C |
Memory Support | DDR4 2666 MHz |
Maximum Capacity | 128 GB |
ECC Memory | No |
Channel Architecture | Dual Channel |
Thermal Design Power (TDP) | 58 W |
Included Thermal Solution | PCG 2015B |
Video Technologies | Clear Video, Clear Video HD, InTru 3D, Quick Sync Video |
Reviews (1)
1 review for Intel Pentium Gold G6405 4.1 GHz Dual-Core LGA 1200 Processor
Only logged in customers who have purchased this product may leave a review.
Related products
Desktop Components
Desktop Components
Desktop Components
Desktop Components
Desktop Components
Desktop Components
Desktop Components
Desktop Components
Dejuan Reynolds (verified owner) –
Bought this after buying a refurbished on amazon but they lied about spec’s returned it and built one with better spec’s for the same price. Just for a work computer that mainly does browser and light excel work.