Designed for home, office, healthcare, and digital signage environments, the white Planar PXN2480MW-Wh 23.8″ 16:9 Full HD IPS Monitor helps you stay productive with an exceptionally thin bezel design and wide viewing angles. Built to deliver crisp and clear images, this 1920 x 1080 FHD resolution monitor provides high-quality experiences when performing everyday tasks such as viewing photos, watching videos, working on documents, browsing the internet, or playing games. Its integrated TrueMedia 1W stereo speakers allow you to enjoy to movies, music, and videos without having to clutter your desk with external speakers. A built-in low blue light filter and flicker free technology help to reduce eye strain during extended use.
Planar Systems PXN2480MW-Wh 23.8″ 16:9 Full HD IPS Monitor (White)
$153.30
In stock
Description
Additional information
Weight | 11.24 lbs |
---|---|
Dimensions | 23.3 × 15.5 × 5 in |
Size | 23.8" |
Connectivity | 1 x DisplayPort Input<br />1 x HDMI Input<br />1 x VGA Input<br />1 x 3.5 mm Input<br />1 x 3.5 mm Output |
Lock Slot | Yes, Kensington |
Mounting-Hole Pattern | 100 x 100 mm |
Tilt Adjustment | -5 to 20° |
Swivel Adjustment | None |
Rotation Adjustment | None |
Height Adjustment | None |
Operating Humidity | 10 to 90% |
Operating Temperature | 41 to 104°F / 5 to 40°C |
Power Adapter Type | External |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 18.5 W (Typical)<br />0.5 W (Standby) |
Built-In Speakers | Yes, 2 x 1 W |
HDCP Support | Yes |
Dot Pitch | 0.2745 x 0.2745 mm |
Screen Area | 20.75 x 11.67" / 527.05 x 296.42 mm |
Viewing Angle (H x V) | 178 x 178° |
Response Time | 7 ms (GtG) |
HDR Compatibility | None |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Variable Refresh Technology | None |
Contrast Ratio | 1000:1 |
Maximum Brightness | 250 cd/m2 |
Finish | Glossy with Anti-Reflective Coating |
Pixels Per Inch (ppi) | 93 ppi |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Panel Type | IPS-Type LCD |
Dimensions (W x H x D) | 21.3 x 16.7 x 4.7" / 541.0 x 424.8 x 119.1 mm (with Stand)<br />21.3 x 12.7 x 1.2" / 540.4 x 323.8 x 30.5 mm (without Stand) |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
ViewSonic VA2456-MHD 24″ 16:9 Reduced Bezel IPS Monitor (with Stand)
Computer Monitors
Computer Monitors
Computer Monitors
Lenovo ThinkCentre Tiny-In-One 22 Gen 4 21.5″ 16:9 Multi-Touch Video Conferencing FHD IPS Monitor
Computer Monitors
Reviews
There are no reviews yet.