Designed for home, office, and healthcare applications, the white Planar PZN2410 23.8″ 16:9 Full HD IPS Monitor helps you stay productive and entertained with an exceptionally thin bezel design and wide viewing angles. Built to deliver crisp and clear images, this 1920 x 1080 FHD resolution monitor provides high-quality experiences when performing everyday tasks such as viewing photos, watching videos, working on documents, browsing the internet, or playing games. The screen can be rotated 90° to view documents in portrait mode and you can adjust the monitor’s height, tilt, and swivel to suit your comfort. The Planar PZN2410 also has integrated TrueMedia 2W stereo speakers allow you to enjoy to movies, music, and videos without having to clutter your desk with external speakers. Its built-in USB hub allows you to quickly connect peripherals such as keyboards, mice, and flash drives through the monitor. A built-in low blue light filter and flicker free technology help to reduce eye strain during extended use.
Planar Systems PZN2410 23.8″ 16:9 Full HD IPS Monitor
$149.25
In stock
Description
Additional information
Weight | 16.54 lbs |
---|---|
Dimensions | 27 × 16.2 × 7.6 in |
Size | 23.8" |
Connectivity | 1 x DisplayPort Input<br />1 x HDMI Input<br />1 x VGA Input<br />1 x 3.5 mm Input<br />1 x 3.5 mm Output<br />1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input/Output<br />2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input<br />2 x USB Type-A (USB 2.0) Input |
Lock Slot | Yes, Kensington |
Mounting-Hole Pattern | 100 x 100 mm |
Tilt Adjustment | -5 to 20° |
Swivel Adjustment | 320° (-160 to 160°) |
Rotation Adjustment | 90° |
Height Adjustment | 5.1" / 130 mm |
Operating Humidity | 0 to 90% |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Power Adapter Type | Internal |
AC Input Power | VAC50 / 60 Hz |
Power Consumption | 22 W (Typical)<br />0.5 W (Standby) |
Built-In Speakers | Yes, 2 x 2 W |
HDCP Support | Yes |
Dot Pitch | 0.2745 x 0.2745 mm |
Screen Area | 20.75 x 11.67" / 527.05 x 296.42 mm |
Viewing Angle (H x V) | 178 x 178° |
Response Time | 6 ms |
HDR Compatibility | None |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Variable Refresh Technology | None |
Contrast Ratio | 1000:1 |
Maximum Brightness | 250 cd/m2 |
Finish | Glossy with Anti-Reflective Coating |
Pixels Per Inch (ppi) | 93 ppi |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Panel Type | IPS-Type LCD |
Dimensions (W x H x D) | 21.3 x 19.8 x 9.6" / 540.5 x 502.1 x 244.5 mm (with Stand)<br />21.3 x 12.8 x 1.7" / 540.4 x 324.8 x 44.4 mm (without Stand) |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Computer Monitors
Lenovo ThinkCentre Tiny-In-One 22 Gen 4 21.5″ 16:9 Multi-Touch Video Conferencing FHD IPS Monitor
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Reviews
There are no reviews yet.