Quickly set up and manage your backups, data syncs, and file sharing while expanding your network capacity with the TS-932PX 9-Bay NAS Enclosure from QNAP. Built with dual 2.5GbE RJ45 connectivity alongside two 10GbE SP+ ports for fiber connections, a 1.7 GHz ARM Cortex-A57 processor, and 4GB of DDR4 memory that’s expandable to 16GB, this NAS is designed to deliver fast and reliable data transfers supporting hybrid HDD and SSD configurations. The TS-932PX includes five 3.5″ and four 2.5″ SATA III drive bays, supporting RAID 0, 1, 5, 6, 10, 50, 60, JBOD, and Single configurations. With support for SSD cache technology, Qtier auto-tiering, and SSD over-provisioning, installing solid-state drives can boost performance. Three USB 3.2 Gen 1 ports are also available for connecting peripherals such as storage drives and printers that can be shared across the network. The QNAP TS-932PX is compatible with Windows, Mac, Linux, and Unix operating systems.
QNAP TS-932PX-4G 9-Bay NAS Enclosure
$494.25
In stock
Description
Additional information
Weight | 10.71 lbs |
---|---|
Dimensions | 15 × 13.6 × 10 in |
CPU | 1.7 GHz ARM Cortex-A57 Quad-Core |
Power Source | AC Adapter |
OS Compatibility | macOS 10.10 or Later<br />Windows 7 or Later<br />Windows Server 2008 R2 or Later<br />Ubuntu 14.4<br />CentOS 7<br />Linux<br />UNIX |
Supported Browsers | Chrome, Firefox, Internet Explorer, Safari |
Encryption | 256-Bit AES |
Security Features | Kensington Security Slot |
VPN Client Connections | 100 |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
PSU Wattage | 1 x 120 W |
Installed Operating System | QTS 4.4.2 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 5 to 95% |
Status Monitoring | LED Indicator |
Audible Alarm | Yes |
Cooling | 1 x 140 mm Fan |
Noise Level | 18.6 dBA |
Supported File Systems | Internal: EXT4<br />External: EXT3, EXT4, FAT32, HFS+, NTFS, exFAT |
Max Cameras Supported | 8 |
Total Installed Memory | 512 MB |
Media Card Slots | None |
User-Replaceable Memory | 1 x 4 GB |
Total Memory Slots | 1 x SO-DIMM |
Maximum Memory Capacity | 16 GB |
Number of Bays | 5 x 3.5"<br />4 x 2.5" |
Connections | 2 x RJ45 (2.5GbE)<br />2 x SFP+ (10GbE)<br />3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1 (5 Gb/s)) |
Compatible Drive Interface | SATA III |
Form Factor | Desktop |
Max Sync Tasks | 500 |
RAID Modes | RAID 0, 1, 10, 5, 50, 6, 60, JBOD, Single |
Hot-Swap Support | Yes |
Wake on LAN | Yes |
Link Aggregation and Failover Support | Yes |
Supported Protocols | AFP<br>CIFS/SMB<br>FTPS<br>HTTP<br>HTTPS<br>IPv4<br>IPv6<br>L2TP/IPSec<br>SFTP<br>SMTP<br>SNMP<br>SNMP v1<br>SNMP v2<br>SSH<br>SSL<br>TFTP<br>Telnet<br>WebDAV<br>iSCSI |
iSCSI LUN | 256 |
Max Concurrent Connections | 1500 |
IR Sensor | None |
Reviews (2)
2 reviews for QNAP TS-932PX-4G 9-Bay NAS Enclosure
Only logged in customers who have purchased this product may leave a review.
Related products
NAS & Servers
NAS & Servers
NAS & Servers
NAS & Servers
Donna Weissnat (verified owner) –
With all those brands out there, I pulled the trigger on this one so far so good, and the build quality is very good
Celestine Glover (verified owner) –
I have recently purchased this Qnap TS-932PX-4G 9-Bay NAS Enclosure to be used as a storage device for backup. The data transfer speed is extremally fast as well as network connectivity. I would recommend this product for a storage solution in a network environment to anyone