Help ensure a steady and reliable flow of power to your computer by using the Strider 1200W 80 PLUS Platinum Modular ATX Power Supply from SilverStone. Designed for computer builders and tech enthusiasts, the unit delivers up to 1200 watts of power across a single +12V rail with an 80 Plus Platinum energy efficiency rating of up to 92%. Its modular cables allow you to only use what you need, which cuts down cable clutter while improving the airflow inside your system. The 120mm hydraulic bearing fan quietly cools the unit as it powers your computer system, and the included FF122 filter attaches magnetically to the unit to help reduce dust build-up. Cables are included to support storage drives, accessories, and graphics cards.
SilverStone Strider 1200W 80 PLUS Platinum Modular ATX Power Supply
$202.23
In stock
Description
Additional information
Weight | 8.52 lbs |
---|---|
Dimensions | 14.3 × 8 × 4.8 in |
Total Connectors | 1 x 20+4-Pin ATX Motherboard<br />2 x 4+4-Pin EPS CPU<br />8 x 6+2-Pin PCIe<br />8 x 6-Pin SATA / Peripheral<br />6 x 4-Pin Peripheral / Molex<br />2 x 4-Pin Floppy |
Voltage Protection Range | +3.3 V: 3 V<br />+5 V: 3 V<br />+12 V: 3 V<br />-12 V: 10 V<br />+5 Vsb: 5 V |
Protection | Over-Current Protection, Over-Power Protection, Over-Temperature Protection, Over-Voltage Protection, Short-Circuit Protection, Under-Voltage Protection |
Compliance | ATX 12 V v2.4, EPS 12 V |
Form Factor | ATX |
Storage Humidity | 5 to 95% |
Storage Temperature | -4 to 185°F / -20 to 85°C |
Operating Humidity | 10 to 90% |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Noise Level | 18 dBA |
Bearing Type | Hydro |
Fan Size | 120 mm |
Efficiency | 89 to 92% at 20 to 100% Load |
Active Power Factor Correction | Yes |
Efficiency Rating | 80 PLUS Platinum |
Ripple and Noise | +3.3 V: 50 mV, +5 V: 50 mV, +12 V: 120 mV, -12 V: 120 mV, +5 Vsb: 50 mV |
Voltage Regulation | +3.3 V: ± 1%, +5 V: ± 1%, +12 V: ± 1%, -12 V: ± 1%, +5 Vsb: ± 1% |
Cable Design | Modular |
Total Wattage | 1200 W |
PCIe Connector Distances | 21.7" / 550 mm<br />5.9" / 150 mm |
SATA Connector Distances | 23.6" / 600 mm<br />5.9" / 150 mm<br />5.9" / 150 mm<br />5.9" / 150 mm |
Peripheral Connector Distances | 23.6" / 600 mm<br />5.9" / 150 mm<br />5.9" / 150 mm |
Floppy Connector Distances | 5.9" / 150 mm |
ATX Connector Distance | 23.6" / 600 mm |
EPS Connector Distances | 21.7" / 550 mm<br />29.5" / 750 mm |
Number of +12 V Rails | 1 |
AC Input Power | 100 to 264 VAC, 50 / 60 Hz |
Combined Power for +12 V | 1200 W |
Max Load for -12 V | 0.3 A |
Combined Power for +3.3/+5 V | 120 W |
Max Load for +3.3 V | 25 A |
Max Load for +5 V | 22 A |
Max Load for +5 Vsb | 3 A |
Mean Time Between Failures (MTBF) | 100, 000 Hours |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Desktop Components
Intel Core i9-9820X X-Series 3.3 GHz Ten-Core LGA 2066 Processor
Desktop Components
Desktop Components
Desktop Components
Desktop Components
Desktop Components
Desktop Components
Desktop Components
Reviews
There are no reviews yet.