With a SuperClear IPS (In-Plane Switching) panel, the VG2748 27″ 16:9 LCD Monitor from ViewSonic is designed for a variety of uses including viewing documents, watching videos, and much more. This monitor features a Full HD 1920 x 1080 panel, a 1000:1 contrast ratio, a 300 cd/m² brightness rating, and support for up to 16.7 million colors. Installation is simple as the VG2748 comes equipped with HDMI, DisplayPort, and VGA inputs, as well as a USB 3.0 hub so you can connect your USB compatible peripherals directly to the monitor. The monitor also features dual 2W speakers for a complete multimedia viewing experience. You can also tilt, swivel, and pivot the display, and adjust the height of the monitor for maximum viewing comfort.
ViewSonic VG2748 27″ 16:9 LCD Monitor
$195.99
In stock
Description
Additional information
Weight | 20.9 lbs |
---|---|
Dimensions | 27.8 × 17 × 8.8 in |
Size | 27" |
Connectivity | 1 x HDMI 1.4 Input<br />1 x DisplayPort Input<br />1 x VGA Input<br />4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output<br />1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input |
Lock Slot | Yes |
Mounting-Hole Pattern | 100 x 100 mm |
Tilt Adjustment | -5 to 40° |
Swivel Adjustment | 120° |
Rotation Adjustment | 180° (-90 to 90°) |
Height Adjustment | 5.12" / 130 mm |
Certifications | ENERGY STAR, EPEAT GOLD, FCC, TUV, as per Manufacturer |
Operating Humidity | 20 to 90% |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Power Adapter Type | Internal |
AC Input Power | VAC50 / 60 Hz |
Power Consumption | 18.5 W (Eco)<br />23.1 W (Eco)<br />29.2 W (Typical)<br />66.5 W (Maximum)<br />0.5 W (Standby) |
Built-In Speakers | Yes, 2 x 2 W |
Backlight Lifespan | 30, 000 Hours |
Panel Type | IPS-Type LCD |
Viewing Angle (H x V) | 178 x 178° |
Response Time | 7 ms (Overdrive)<br />14 ms (GtG) |
HDR Compatibility | None |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
Variable Refresh Technology | None |
Dynamic Contrast Ratio | 50, 000, 000:1 |
Contrast Ratio | 1000:1 |
Maximum Brightness | 300 cd/m2 |
Hardness Rating | 3H |
Finish | Matte |
Pixels Per Inch (ppi) | 82 ppi |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Dimensions (W x H x D) | 24.5 x 16.0 x 8.0" / 62.2 x 40.6 x 20.3 cm (with Stand)<br />24.5 x 14.4 x 2.0" / 622.3 x 365.8 x 50.8 mm (without Stand) |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Lenovo ThinkCentre Tiny-In-One 22 Gen 4 21.5″ 16:9 Multi-Touch Video Conferencing FHD IPS Monitor
Reviews
There are no reviews yet.